Needle Distribution Sites
Throughout our region, there are many locations where you can pick up harm reduction supplies or drop off needles. To find a needle distribution location in Northwestern Health Unit’s area, use the following.
To find where to access harm reduction supplies and safe sharps disposal bins across Ontario, use the interactive map.
Northwestern Health Unit
Address | Contact information |
---|
115 Main Street | 807-597-6871 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Ontario Addiction Treatment Centre
Address | Contact information |
---|
214 Main Street | 807-597-1515 |
Days open | Times open |
---|
Monday – Friday | 8:00 am – 1:00 pm |
Saturday – Sunday | 9:00 am – 12:00 pm |
Northwestern Health Unit
Address | Contact information |
---|
75-D Van Horne Avenue | 807-223-3301 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 4:30 pm |
Ontario Addiction Treatment Centre
Address | Contact information |
---|
35 Whyte Avenue, Unit #2 | 807-223-5107 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 2:00 pm (closed 12:00-12:30pm) |
Saturday, Sunday (and holidays) | 9:00 am – 12:00 pm |
Northwestern Health Unit
Address | Contact information |
---|
25 Spruce Street | 807-222-3098 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Northwestern Health Unit
Address | Contact information |
---|
76 Front Street | 807-482-2211 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Gizhewandiziwin Health Access Centre
Address | Contact information |
---|
1460 Idylwild Drive | 807-274-3131 |
Days open | Times open |
---|
Monday – Thursday | 8:30 am – 4:30 pm |
Friday | 8:30 am – 4:00 pm |
Northwestern Health Unit
Address | Contact information |
---|
396 Scott Street | 807-274-9827 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 4:30 pm |
Ontario Addiction Treatment Centre
Address | Contact information |
---|
404 Scott Street | 807-274-8305 |
Days open | Times open |
---|
Monday, Wednesday, and Friday | 8:30 am – 3:00 pm |
Tuesday and Thursday | 8:30 am – 4:15 pm |
Saturday – Sunday | 9:00 am – 12:00 pm |
Dryden Regional Mental Health & Addictions
Address | Contact information |
---|
Corner of Hwy.17 & 599 | 807-934-2834 |
Days open | Times open |
---|
Monday – Friday | 9:00 am – 4:30 pm |
Northwestern Health Unit
Address | Contact information |
---|
Corner of Hwy. 17 & 599 | 807-934-2236 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Address | Contact information |
---|
Corner of HWY 17 & 599 | 807-934-2251 |
Days open | Times open |
---|
Monday – Tuesday | 8:30 am – 4:30 pm |
Wednesday | 8:00 am – 7:00 pm |
Thursday – Friday | 8:30 am – 4:30 pm |
Morning Star Detox Centre
Address | Contact information |
---|
6 Matheson Street, South | 807-468-5749 |
Days open /Times open |
---|
Monday – Sunday, 24 hours a day, 365 days a year |
Northwestern Health Unit
Address | Contact information |
---|
210 First Street North | 807-468-3147 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 4:30 pm |
Ontario Addiction Treatment Centre
Address | Contact information |
---|
308 2nd Street South | 807-467-3103 |
Days open | Times open |
---|
Monday – Friday | 9:00 am – 2:00 pm |
Northwestern Health Unit
Address | Contact information |
---|
210 Atwood Avenue | 807-852-3268 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Northwestern Health Unit
Address | Contact information |
---|
234 Howey Street | 807-727-2626 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Northwestern Health Unit
Address | Contact information |
---|
47-B Front Street | 807-737-2292 |
Days open | Times open |
---|
Monday – Friday | 8:30 am – 12:00 pm 1:00 pm – 4:30 pm |
Out in the Cold Shelter
Address | Contact information |
---|
25 Fair Street | 807-737-7499 |
Days open | Times open |
---|
Monday – Sunday | Days and times may vary |
Ontario Addiction Treatment Centre – Sioux Lookout Clinic
Address | Contact information |
---|
64 Front Street | 807-737-2200 |
Days open | Times open |
---|
Monday – Friday | 8:00 am – 2:30 pm |
Sioux Lookout Meno Ya Win Health Centre Mental Health and Addictions Program
Address | Contact information |
---|
1 Mino Ya Win Way | 807-737-1215 |
Days open | Times open |
---|
Monday – Friday | 8:00 am – 4:45 pm |